Below is a breakdown of all enemies, items and maximum scores for each level and layout when playing as Ayame on Normal mode.
Level 1 – Rescue The Village Girls | ||||||
Bosses: Tajima | ||||||
Layout A | Layout B | Layout C | Items | |||
Sword Samurai | 7 | Sword Samurai | 7 | Sword Samurai | 6 | ![]() ![]() ![]() |
Spear Samurai | 7 | Spear Samurai | 8 | Spear Samurai | 10 | ![]() ![]() ![]() |
Bow Samurai | 2 | Bow Samurai | 5 | Bow Samurai | 5 | ![]() |
Dog | 2 | Dog | – | Dog | – | |
Max Score | 815 | Max Score | 855 | Max Score | 875 |
Level 2 – Execute The Evil Merchant | ||||||
Bosses: Nasu | ||||||
Layout A | Layout B | Layout C | Items | |||
Sword Samurai | 13 | Sword Samurai | 12 | Sword Samurai | 9 | ![]() ![]() ![]() |
Spear Samurai | 5 | Spear Samurai | 5 | Spear Samurai | 5 | ![]() ![]() |
Bow Samurai | 1 | Bow Samurai | 5 | Bow Samurai | 6 | |
Ronin | 4 | Ronin | 3 | Ronin | 5 | |
Dog | 1 | Dog | 3 | Dog | 1 | |
Max Score | 935 | Max Score | 1015 | Max Score | 975 |
Level 3 – Asassinate The Traitor Hamada | ||||||
Bosses: Hamada | ||||||
Layout A | Layout B | Layout C | Items | |||
Sword Ninja | 11 | Sword Ninja | 6 | Sword Ninja | 8 | ![]() ![]() ![]() |
Claw Ninja | 5 | Claw Ninja | 4 | Claw Ninja | 3 | ![]() ![]() ![]() |
Red Kunoichi | 5 | Red Kunoichi | 7 | Red Kunoichi | 5 | |
Max Score | 875 | Max Score | 795 | Max Score | 775 |
Level 4 – Retrieve The Yoto Swords | ||||||
Bosses: Giant Headless Samurai | ||||||
Layout A | Layout B | Layout C | Items | |||
Sword Ninja | 5 | Sword Ninja | 5 | Sword Ninja | 8 | ![]() ![]() ![]() |
Claw Ninja | 4 | Claw Ninja | 6 | Claw Ninja | 6 | ![]() ![]() ![]() |
Undead Swordsmen | 3 | Undead Swordsmen | 2 | Undead Swordsmen | 1 | ![]() |
Undead Bowmen | 3 | Undead Bowmen | 2 | Undead Bowmen | 5 | |
Undead Head | 2 | Undead Head | 4 | Undead Head | 1 | |
White Manji | 4 | White Manji | 3 | White Manji | 1 | |
Max Score | 875 | Max Score | 895 | Max Score | 895 |
Level 5 – Go To The Red House Of Zennosuke | ||||||
Bosses: Tesshu Fujioka & Hyakubake | ||||||
Layout A | Layout B | Layout C | Items | |||
Sword Ninja | 10 | Sword Ninja | 8 | Sword Ninja | 8 | ![]() ![]() ![]() |
Claw Ninja | 4 | Claw Ninja | 3 | Claw Ninja | 4 | ![]() ![]() ![]() |
Red Kunoichi | 7 | Red Kunoichi | 5 | Red Kunoichi | 6 | ![]() ![]() |
Max Score | 875 | Max Score | 775 | Max Score | 815 |
Level 6 – Escape From Amagai Castle | ||||||
Dr. Kimaira & Onikage (depending on choice) | ||||||
Layout A | Layout B | Layout C | Items | |||
Sword Robot | 2 | Sword Robot | 4 | Sword Robot | 2 | ![]() ![]() ![]() |
Spear Robot | 6 | Spear Robot | 6 | Spear Robot | 6 | ![]() ![]() ![]() |
Bow Robot | 6 | Bow Robot | 4 | Bow Robot | 5 | |
Chibot | 5 | Chibot | 5 | Chibot | 5 | |
Max Score | 840 | Max Score | 840 | Max Score | 820 |
Level 7 – Retrieve The Jewel Of Heaven | ||||||
Bosses: Ganda | ||||||
Layout A | Layout B | Layout C | Items | |||
Staff Monk | 14 | Staff Monk | 15 | Staff Monk | 12 | ![]() ![]() ![]() |
Pipe Monk | 6 | Pipe Monk | 5 | Pipe Monk | 6 | ![]() ![]() ![]() |
Kenpo Bouzu | 6 | Kenpo Bouzu | 5 | Kenpo Bouzu | 5 | |
Bear | 1 | Bear | – | Bear | 2 | |
Max Score | 995 | Max Score | 955 | Max Score | 955 |
Level 8 – Rescue Counsel Sekiya | ||||||
Bosses: Kagura & Spirit Wolf | ||||||
Layout A | Layout B | Layout C | Items | |||
Jonin Red | 6 | Jonin Red | 8 | Jonin Red | 5 | ![]() ![]() ![]() |
Jonin Blue | 3 | Jonin Blue | 5 | Jonin Blue | 6 | ![]() ![]() ![]() |
Black Kunoichi | 7 | Black Kunoichi | 8 | Black Kunoichi | 9 | ![]() ![]() |
Shikagami | 7 | Shikagami | 5 | Shikagami | 5 | |
Wolf | 3 | Wolf | – | Wolf | 2 | |
Max Score | 980 | Max Score | 980 | Max Score | 1000 |
Level 9 – Assasinate The Evil Tenrai A | ||||||
Bosses: Tatsumaru | ||||||
Layout A | Layout B | Layout C | Items | |||
Jonin Red | 8 | Jonin Red | 10 | Jonin Red | 8 | ![]() ![]() ![]() |
Jonin Blue | 3 | Jonin Blue | – | Jonin Blue | 3 | ![]() ![]() ![]() |
Martial Artist | 6 | Martial Artist | 10 | Martial Artist | 8 | ![]() |
Red Manji | 4 | Red Manji | 7 | Red Manji | 6 | |
Max Score | 875 | Max Score | 995 | Max Score | 955 |
Level 10 – Assasinate The Evil Tenrai B | ||||||
Bosses: 2 Tenrai | ||||||
Layout A | Layout B | Layout C | Items | |||
Jonin Red | 5 | Jonin Red | 4 | Jonin Red | 6 | ![]() ![]() ![]() |
Jonin Blue | 2 | Jonin Blue | 2 | Jonin Blue | 3 | ![]() ![]() ![]() |
Martial Artist | 8 | Martial Artist | 10 | Martial Artist | 10 | |
Red Manji | 1 | Red Manji | 3 | Red Manji | 1 | |
Max Score | 780 | Max Score | 840 | Max Score | 860 | |
Note: On some Layout A’s 2 Ninja Rebirths are available. |