Below is a breakdown of all enemies, items and maximum scores for each level and layout when playing as Rikimaru on Normal mode.
Level 1 – Punish The Evil Merchant | ||||||
Bosses: Tajima, Nasu & 2 Sword Samurai Guards | ||||||
Layout A | Layout B | Layout C | Items | |||
Sword Samurai | 11 | Sword Samurai | 9 | Sword Samurai | 11 | ![]() ![]() ![]() |
Spear Samurai | 7 | Spear Samurai | 10 | Spear Samurai | 7 | ![]() ![]() ![]() |
Bow Samurai | 2 | Bow Samurai | 2 | Bow Samurai | 2 | ![]() ![]() |
Ronin | 2 | Ronin | 2 | Ronin | 3 | |
Dog | 1 | Dog | 4 | Dog | 1 | |
Max Score | 930 | Max Score | 1010 | Max Score | 950 |
Level 2 – Execute Hamada & Return To Gohda | ||||||
Bosses: None | ||||||
Layout A | Layout B | Layout C | Items | |||
Sword Ninja | 9 | Sword Ninja | 6 | Sword Ninja | 6 | ![]() ![]() ![]() |
Claw Ninja | 7 | Claw Ninja | 7 | Claw Ninja | 7 | ![]() ![]() ![]() |
![]() |
||||||
Max Score | 770 | Max Score | 710 | Max Score | 710 |
Level 3 – Find The Shichisto Sword | ||||||
Bosses: Onikage’s Shadow & Onikage | ||||||
Layout A | Layout B | Layout C | Items | |||
Sword Ninja | 13 | Sword Ninja | 8 | Sword Ninja | 8 | ![]() ![]() ![]() |
Claw Ninja | 4 | Claw Ninja | 6 | Claw Ninja | 4 | ![]() ![]() ![]() |
Jonin Red | 4 | Jonin Red | 4 | Jonin Red | 4 | ![]() ![]() ![]() |
Jonin Blue | 1 | Jonin Blue | 7 | Jonin Blue | 8 | |
Max Score | 900 | Max Score | 960 | Max Score | 940 |
Level 4 – Cross The Ronin Village | ||||||
Bosses: None | ||||||
Layout A | Layout B | Layout C | Items | |||
Sword Samurai | 7 | Sword Samurai | – | Sword Samurai | – | ![]() ![]() ![]() |
Spear Samurai | 3 | Spear Samurai | 3 | Spear Samurai | 4 | ![]() ![]() ![]() |
Bow Samurai | 7 | Bow Samurai | 5 | Bow Samurai | 5 | |
Ronin | 4 | Ronin | 4 | Ronin | 4 | |
Dog | 3 | Dog | 7 | Dog | 4 | |
Max Score | 930 | Max Score | 830 | Max Score | 790 |
Level 5 – Rescue The Kidnapped Princess | ||||||
Bosses: Dr. Kimaira | ||||||
Layout A | Layout B | Layout C | Items | |||
Sword Robot | 1 | Sword Robot | 2 | Sword Robot | 2 | ![]() ![]() ![]() |
Spear Robot | 3 | Spear Robot | 4 | Spear Robot | 6 | ![]() ![]() ![]() |
Bow Robot | 6 | Bow Robot | 4 | Bow Robot | 7 | ![]() |
Chibot | 6 | Chibot | 7 | Chibot | 4 | |
Max Score | 795 | Max Score | 775 | Max Score | 835 |
Level 6 – Retrieve The Steel For Ressai | ||||||
Cemetery Fight: 2 Undead Bowmen, 4 Undead Swordsmen & 5 White Manji | ||||||
Layout A | Layout B | Layout C | Items | |||
Undead Swordsmen | 9 | Undead Swordsmen | 7 | Undead Swordsmen | 7 | ![]() ![]() ![]() |
Undead Bowmen | 9 | Undead Bowmen | 7 | Undead Bowmen | 9 | ![]() ![]() |
Undead Head | 4 | Undead Head | 3 | Undead Head | 4 | |
White Manji | 5 | White Manji | 8 | White Manji | 4 | |
Max Score | 1045 | Max Score | 1005 | Max Score | 835 |
Level 7 – Find The Ayame Imposter | ||||||
Bosses: Hyakubake | ||||||
Layout A | Layout B | Layout C | Items | |||
Jonin Red | 8 | Jonin Red | 8 | Jonin Red | 8 | ![]() ![]() ![]() |
Jonin Blue | 8 | Jonin Blue | 8 | Jonin Blue | 8 | ![]() ![]() ![]() |
Shikagami | 11 | Shikagami | 8 | Shikagami | 6 | |
Wolf | 4 | Wolf | 2 | Wolf | 6 | |
Max Score | 1075 | Max Score | 975 | Max Score | 1015 |
Level 8 – Infiltrate The Buddha Temple | ||||||
Bosses: Kagura, Ganda & Tatsumaru | ||||||
Layout A | Layout B | Layout C | Items | |||
Staff Monk | 7 | Staff Monk | 7 | Staff Monk | 5 | ![]() ![]() ![]() |
Pipe Monk | 5 | Pipe Monk | 6 | Pipe Monk | 5 | ![]() ![]() ![]() |
Kenpo Bouzu | 7 | Kenpo Bouzu | 7 | Kenpo Bouzu | 9 | ![]() ![]() |
Bear | 1 | Bear | – | Bear | 1 | |
Max Score | 865 | Max Score | 865 | Max Score | 865 |
Level 9 – Assasinate The Evil Tenrai A | ||||||
Bosses: Onikage | ||||||
Layout A | Layout B | Layout C | Items | |||
Jonin Red | 10 | Jonin Red | 8 | Jonin Red | 8 | ![]() ![]() ![]() |
Jonin Blue | – | Jonin Blue | 3 | Jonin Blue | 3 | ![]() ![]() ![]() |
Black Kunoichi | 7 | Black Kunoichi | 6 | Black Kunoichi | 4 | |
Martial Artist | 10 | Martial Artist | 8 | Martial Artist | 6 | |
Max Score | 995 | Max Score | 955 | Max Score | 875 |
Level 10 – Assasinate The Evil Tenrai B | ||||||
Bosses: 2/3 Tenrai | ||||||
Layout A | Layout B | Layout C | Items | |||
Jonin Red | 4 | Jonin Red | 6 | Jonin Red | 5 | ![]() ![]() ![]() |
Jonin Blue | 2 | Jonin Blue | 3 | Jonin Blue | 2 | ![]() ![]() ![]() |
Black Kunoichi | 2 | Black Kunoichi | 4 | Black Kunoichi | – | ![]() |
Martial Artist | 10 | Martial Artist | 7 | Martial Artist | 8 | |
Max Score | 845 | Max Score | 865 | Max Score | 765 | |
Note: On some Layout A’s 2 Ninja Rebirths are available. |